
Jul 01, 2025 EOD
Senores Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544319 | NSE Symbol: | SENORES | P/E(TTM): | 0.00 |
ISIN Demat: | INE0RB801010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.80 |
Book Value(₹): | 153.73 | Market Cap(₹Cr.): | 2,688.61 | Face Value(₹): | 10.00 |
Senores Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544319 | |
NSE Symbol: | SENORES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0RB801010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.80 | |
Book Value(₹): | 153.73 | |
Market Cap(₹Cr.): | 2,688.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
583.20
|
585.00
|
Prev Close(₹) |
582.55
|
582.65
|
Volume |
12724
|
363833
|
Today's Range(₹) |
593.70 - 575.95
|
595.00 - 575.15
|
52-Week Range(₹) |
664.00 - 575.95
|
665.00 - 435.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
584.14999999999998(x 1897)
|
584.14999999999998(x 1897)
|